| Date | Opponent | Site | Time/Result | Press | Stats |
| Feb 20 | Concord (DH) | Away | 12 p.m. | ||
| Feb 21 | Concord | Away | 12 p.m. | ||
| Feb 27 | Bellarmine (DH) | Away | 12 p.m. | ||
| Feb 28 | Bellarmine | Away | 12 p.m. | ||
| Mar 5-13 | Russ Matt Invitational - Winter Haven, FL | Away | |||
| Mar 5 | Lock Haven | Away | 7 p.m. | ||
| Mar 6 | Slippery Rock (DH) | Away | 2 p.m. | ||
| Mar 7 | Missouri-St. Louis | Away | 10:30 a.m. | ||
| Mar 8 | Southwest Minnesota State (DH) | Away | 3 p.m. | ||
| Mar 9 | Minnesota State-Mankato | Away | 9:30 a.m. | ||
| Mar 10 | Florida Southern - at Lakeland, FL | Away | 7 p.m. | ||
| Mar 11 | Seton Hill (DH) | Away | 12:30 p.m. | ||
| Mar 12 | Concordia (MN) | Away | 12:30 p.m. | ||
| Mar 13 | Minnesota-Duluth (DH) | Away | 3 p.m. | ||
| Mar 17 | Hillsdale College (DH) | Home | 2 p.m. | ||
| Mar 20 | Wayne State (DH) | Away | 1 p.m. | ||
| Mar 21 | Wayne State | Away | 12 p.m. | ||
| Mar 24 | Grand Valley (DH) | Away | 1 p.m. | ||
| Mar 27 | Saginaw Valley (DH) | Home | 1 p.m. | ||
| Mar 28 | Saginaw Valley State University | Home | 1 p.m. | ||
| Mar 31 | Wayne State (DH) | Home | 2 p.m. | ||
| Apr 2 | Hillsdale (DH) | Away | 2 p.m. | ||
| Apr 3 | Hillsdale College | Away | 12 p.m. | ||
| Apr 5 | Wheeling Jesuit (DH) | Away | 2 p.m. | ||
| Apr 7 | Northwood (DH) | Away | 1 p.m. | ||
| Apr 10 | Tiffin (DH) | Away | 1 p.m. | ||
| Apr 11 | Tiffin University | Away | 1 p.m. | ||
| Apr 14 | Findlay (DH) | Home | 2 p.m. | ||
| Apr 17 | Grand Valley (DH) | Home | 1 p.m. | ||
| Apr 18 | Grand Valley State | Home | 1 p.m. | ||
| Apr 21 | Saginaw Valley (DH) | Away | 1 p.m. | ||
| Apr 24 | Northwood (DH) | Home | 1 p.m. | ||
| Apr 25 | Northwood University | Home | 1 p.m. | ||
| Apr 27 | Mount Vernon Nazarene | Away | 4 p.m. | ||
| Apr 28 | Lake Erie | Home | 4 p.m. | ||
| Apr 30 | Tiffin (DH) | Home | 2 p.m. | ||
| May 1 | Findlay (DH) | Away | 1 p.m. | ||
| May 2 | The University of Findlay | Away | 1 p.m. | ||
| May 6-8 | Gliac Tournament | Away | |||
| May 13-16 | NCAA DIV. II Midwest Regional | Away | |||
| May 22-29 | NCAA Division II World Series | Home |
Total: 41